Monday, August 11, 2008
Potassium Rich Foods

Potato, baked, with skin (1 medium) | 1,082 mg | |
Sweet potato, baked, with skin (1 medium) | 694 mg | |
White beans, canned (1/2 cup) | 595 mg | |
Yogurt, low fat (8 ounces) | 531 mg | |
Beets, cooked (1 cup) | 519 mg | |
Halibut, cooked (3 ounces) | 490 mg | |
Banana (1 medium) | 422 mg | |
Kidney beans, canned (1/2 cup) | 328 mg | |
Raisins (1.5-ounce box) | 322 mg | |
Salmon, cooked (3 ounces) | 319 mg | |
Blackberries (1 cup) | 233 mg |
Labels: essential nutrient, healthy diet, potassium, Sweet potato, Whole Foods
Post a Comment